![]() SK-4131-SPQ |
|
![]() |
Type | Split-Series |
Operating Voltage | 12~24 VDC | |
Current Draw (at 12VDC) | Standby- 88mA, Keypress- 115mA | |
Current Draw- Output 1 Active (at 12VDC) | 115mA | |
Current Draw- Output 1 & 2 Active (at 12VDC) | 128mA | |
Current Draw- Output 1, 2, & 3 Active (at 12VDC) | 138mA | |
Current Draw- Total Max Current Draw (at 12VDC) | 220mA | |
Outputs | #1—Form C- 5A@24VDC, #2—Form C-1A@24VDC , #3—Form C- 1A@24VDC | |
Outputs- Alarm | 100mA@24VDC | |
Outputs- Key Active | 100mA@24VDC | |
Outputs- Duress | 100mA@24VDC | |
Outputs- Interlock | 100mA@24VDC | |
Outputs- Tamper | 50mA@24VDC | |
Inputs- Egress | N.O. Ground | |
Inputs- Door Sensor | N.C. Ground | |
Inputs- Door Inhibit | N.O. Ground | |
Inputs- Doorbell | N.O. Ground | |
Inputs- Tamper | N.C. Ground | |
Proximity Reader Frequency | 125kHz (EM125) | |
Proximity Reader Sensing Distance | 1-1/2 in (38mm) | |
Operating Temperature | -4°~158°F (-20°~70°C) | |
Operating Humidity | 5~95% (non-condensing) | |
Dimensions | Keypad- 4-5/8 x 2-7/8 x 1-1/2 in (117 x 73 x 38 mm), Controller- 3-7/16 x 4-3/4 x 1-1/4 in (87 x 120 x 32 mm) | |
Weight | Keypad- 6.3-oz (180g), Controller- 8.8-oz (250g) |
Superior Electronics Corporation sells to the trade only. No direct consumer sales.
Copyright @ Superior Electronics Corporation. All rights reserved.