Streamlined, fully app-based setup using integrated Bluetooth® wireless technology. No codes to remember, intuitive app design for easy, visual programming.
Provides convenience and security to the user and administrator. All data is secured on the device without the risks inherent with an internet connection.
![]() SK-B141-PQ |
|
![]() |
Type | Outdoor |
Access modes | App / keypad / proximity card | |
Users | 1,000 users / 1 administrator | |
Current draw | Standby: 52mA@12VDC, 30mA@24VDC / Active (max.): 62mA@12VDC, 35mA@24VDC | |
Outputs | Relay: Solid state, form C, 2.5A@30VDC / Tamper: 50mA@30VDC | |
Output modes | Timed relock (1~1,800s), continually locked, continually unlocked, toggle | |
Inputs | Egress: N.O. Ground / Door sensor: N.C. Ground | |
Operating voltage | 9~25 VDC | |
Electrical protection | Short circuit, electro static discharge, reverse polarity, relay contact protection | |
Proximity reader | EM 125kHz | |
Keypad | Backlit | |
Bluetooth radio | Bluetooth Low Energy (BLE) 4.2 | |
IP Rating | IP65 Weather resistant | |
Enclosure material | Zinc-alloy | |
Operating temperature | -4°~122° F (-20°~50° C) Weight | |
Weight | 1-lb 3.8-oz (560g) |
SL Access App User Manual |
![]() |
Quick Installation/Setup Guide |
![]() |
Additional Product Information |
![]() |
Installation Manual and Administrator Guide |
![]() |
Product Information Sheet (EN) |
![]() |
Product Information Sheet (ES) |
![]() |
Product Information Sheet (FR) |
![]() |
User Instructions |
![]() |
User FAQ |
![]() |
Superior Electronics Corporation sells to the trade only. No direct consumer sales.
Copyright @ Superior Electronics Corporation. All rights reserved.